The Shelby GT500 Super Snake is a Shelby tuned and modified limited edition variant of the Ford Shelby GT500 (S-197 I) that includes improvements in both power and performance.
Shelby fits a Shelby/Kenne Bell supercharger kit to the GT500 in order to raise power output to 725 horsepower. It is also fitted with a standard Ford Racing handling package that includes lowered springs, adjustable dampers, front strut tower brace and tuned stabilizer bars.
The car is also fitted with Custom Alcoa 20-inch wheels that surround the cross drilled rotors. A six-piston Shelby/Baer brake system is also part of the package as well as the front brake cooling ducts.
Visual changes begin with a new fiberglass hood, Super Snake striping, rear decklid lettering, Shelby headrests and Shelby floor mats as well as additional "Super Snake" branding.
Contents
- 1 Games
- 1.1 Need for Speed: World
- 1.1.1 Grey
- 1.1.2 The Run
- 1.1.3 Pro Stock
- 1.1.4 Blue
- 1.1.5 Megabloks
- 1.2 Need for Speed: Hot Pursuit (2010)
- 1.3 Need for Speed: The Run
- 1.3.1 Stock
- 1.3.2 "1200 BHP"
- 1.3.3 Need for Speed
- 1.4 Need for Speed: Hot Pursuit Remastered
- 2 Trivia
- 3 Gallery
- 4 References
Games
Need for Speed: World
The Shelby GT500 Super Snake was made available in Need for Speed: World on December 30, 2011 as a tier 3 car. Since August 22, 2012, it has been featured as an A class vehicle.
It has more grip than the 2012 Ford Mustang Boss 302 and thus better handling. However, it possesses a slower acceleration and a weak nitrous boost as well. Top speed is 223 mph (359 km/h).
|
Stock: 669 (A class) | Maximum: 784 (S class) |
Grey
The Grey style is a rotationally available stock cash car that costs 1,350,000, and was initially released on October 10, 2014 as part of a special weekend rotation.
On May 21, 2015, its price was lowered from 1,800,000 as part of the End of the World event.
Development -Some content may have altered during development.
Need for Speed: Hot Pursuit (2010)
The Shelby GT500 Super Snake appears in Need for Speed: Hot Pursuit (2010) as a Super Series racer vehicle, and as an SCPD Rapid Deployment unit.
The racer vehicle is unlocked upon the player earning a total of 296,250 racer bounty. The SCPD unit is unlocked upon the player earning a total of 382,500 cop bounty.
The GT500 Super Snake has great acceleration and a high top speed alongside the Chevrolet Corvette Z06 although it oversteers heavily in corners, but can be still competitive.
Earn 296,250 racer bounty | | Super Series | 200 mph (321 km/h) | $80,000 | RWD |
Earn 382,500 cop bounty | Rapid Deployment | 750 bhp @ 6,200 rpm | 3.7 seconds | 2010 |
Need for Speed: The Run
The GT500 Super Snake appears in Need for Speed: The Run as a Muscle class car.
It made a brief appearance in a teaser trailer released on April 28, 2011,[1] before being revealed at Electronic Arts' E3 2011 Press Conference on June 6, 2011.[2]
Stock
The stock GT500 Super Snake is unlocked from the beginning of the game.
| Top Speed: 170 mph (274 km/h) 0 to 60 Time: 4.6s BHP: 600 @ 6,200 rpm Performance: Tier 3 Handling: Expert Class: Muscle Drivetrain: RWD Value: $100,000.00 Manufacture Year: 2011 |
"1200 BHP"
The "1200 BHP" Signature Edition GT500 Super Snake was added as part of update 1.1 for the PlayStation 3 and Xbox 360 releases of Need for Speed: The Run. It is unlocked upon the player beating 10 Solo Objectives in the "Signature Edition" Playlist.
| Top Speed: 250 mph (402 km/h) 0 to 60 Time: 4.2s BHP: 1,200 @ 6,200 rpm Performance: Tier 6 Handling: Expert Class: Muscle Drivetrain: RWD Value: $100,000.00 Manufacture Year: 2011 |
Need for Speed
The Need for Speed Edition GT500 Super Snake is unlocked upon the player completing "The Embarcadero" in Stage 1 of The Run.
| Top Speed: 188 mph (303 km/h) 0 to 60 Time: 4.4s BHP: 750 @ 6,200 rpm Performance: Tier 4 Handling: Very Difficult Class: Muscle Drivetrain: RWD Value: $100,000.00 Manufacture Year: 2011 |
Need for Speed: Hot Pursuit Remastered
The GT500 Super Snake appears in Need for Speed: Hot Pursuit Remastered as a car tier 3 vehicle available to cops and racers.
It has great acceleration and a high top speed, even though it oversteers heavily through corners, it can be competitive.
Cop
The GT500 Super Snake Interceptor is an SCPD Rapid Deployment unit unlocked upon earning 382,500 cop bounty.
| Rapid Deployment Unit - Cop (Tier 3) "750HP Shelby Hot Rod" Earn 382,500 cop bounty. Top Speed: 200 mph (321 km/h) |
|
Racer
The GT500 Super Snake is a Super Series racer unlocked upon earning 296,250 racer bounty.
| Super Series - Racer (Tier 3) "750HP Shelby Hot Rod" Earn 296,250 racer bounty. Top Speed: 200 mph (321 km/h) |
|
Trivia
- The Need for Speed Edition Shelby GT500 Super Snake appears on the box art for the standard releases of Need for Speed: The Run.
- The Need for Speed Edition Shelby GT500 Super Snake was recreated by Shelby in real-life.[3]
Gallery
Need for Speed: Hot Pursuit (2010)
(Racer)
Need for Speed: Hot Pursuit (2010)
(SCPD)
Need for Speed: World
(Blue)
Need for Speed: World
(Grey)
Need for Speed: World
(Megabloks)
Need for Speed: World
(Pro Stock)
Need for Speed: World
(The Run)
Need for Speed: The Run
(Concept Art)
Need for Speed: The Run
(Concept Art)
Need for Speed: The Run
("1200 BHP")
Need for Speed: The Run
(Need fo Speed)
References
- ↑ Video: Official EA UK (2011) Need For Speed: The Run | Teaser Trailer. Available at: https://www.youtube.com/watch?v=_23HBXNZi40
- ↑ Video: IGN (2011) Need for Speed: The Run - E3 2011: Gameplay Demo. Available at: https://www.youtube.com/watch?v=nQbm18oLbt4
- ↑ Shelby builds one-off GT500 Super Snake 'Need for Speed' Edition
Need for Speed: World - Vehicles |
E Class | Dodge Charger R/T · Dodge Challenger R/T · Mazda Mazdaspeed3 · Mitsubishi Eclipse GT · Nissan 200SX (S14) · Nissan 240SX (S13) · Nissan Silvia (S15) · Pontiac GTO '65 · Volkswagen R32 · Volkswagen Scirocco |
D Class | Audi RS 4 · BMW 135i Coupé · BMW Z4 M Coupé · Chevrolet Camaro SS · Chevrolet Chevelle SS · Chevrolet Cobalt SS · Chrysler HEMI 300C SRT8 · Dodge Charger SRT8 Super Bee · Ford Focus RS · Infiniti G35 · Lexus IS F · Lexus IS300 · Lexus IS350 · Mazda MX-5 · Mazda RX-7 (FC3S) · Mazda RX-7 (FD3S) · Mazda RX-8 '03 · Mazda RX-8 '09 · Mitsubishi Eclipse · Mitsubishi Lancer Evolution VIII · Mitsubishi Lancer Evolution IX MR-edition · Nissan 350Z (Z33) · Nissan 370Z Roadster Touring w/Sport Pkg. · Nissan Fairlady 240ZG · Nissan Skyline 2000GT-R (C10) · Pontiac Solstice GXP · Porsche Cayman S · Renault Clio V6 · Scion tC · Subaru Impreza WRX STI · Toyota Corolla GT-S (AE86) · Toyota MR2 · Volkswagen Golf MK1 GTI |
C Class | Audi A1 clubsport quattro · Audi A3 3.2 quattro · Audi quattro 20 V · Audi S5 · Audi TT RS Coupé · BMW 3.0 CSL Gr.5 · BMW M3 Sport Evolution · Cadillac CTS-V · Chevrolet Corvette Stingray · Chevrolet El Camino SS · Ford Capri RS3100 · Ford Crown Victoria Police Interceptor · Ford Escort RS Cosworth · Ford Escort Mk1 RS1600 FIA Group 2 · Ford F-150 SVT Raptor · Ford GT40 MK.1 · Ford Lotus Cortina · Jaguar E-Type Lightweight · Lamborghini Countach 5000 Quattrovalvole · Lamborghini Diablo SV · Lamborghini Miura SV · Lancia Delta HF Integrale Evoluzione · Lotus Exige Cup 260 · Mazda RX-7 RZ · Mitsubishi Lancer Evolution X · Nissan 370Z (Z34) · Nissan Skyline GT-R (R32) · Nissan Skyline GT-R V-Spec (R34) · Plymouth HEMI Cuda · Plymouth Road Runner · Pontiac Firebird Formula · Porsche 911 Carrera RSR 3.0 · Porsche 911 Turbo · Porsche 914-6 GT · Renault Mégane R.S. · Shelby Cobra "Daytona" Coupé · Toyota Supra |
B Class | Audi R8 4.2 FSI quattro · BMW 1 Series M Coupé · BMW M3 E92 · BMW M3 GTR E46 · BMW M6 Convertible · BMW M6 Coupé · Chevrolet Camaro ZL1 · Dodge Challenger Concept · Dodge Viper SRT10 · Ford GT · Ford Mustang Boss '69 · Ford Shelby Terlingua Mustang · Hummer H1 Alpha · Jeep Grand Cherokee SRT · Lamborghini Gallardo LP 560-4 · Lamborghini Gallardo LP 560-4 Spyder · Lotus Elise · Lotus Europa S · NFS BFH SUV · Nissan GT-R (R35) · Porsche Boxster Spyder · Porsche Panamera Turbo · Shelby Cobra 427S/C · Subaru Impreza WRX STI (Hatchback) |
A Class | Alfa Romeo 8C Competizione · Aston Martin DBS · Aston Martin V12 Vantage · Audi R8 5.2 FSI quattro · Audi R8 LMS ultra · Bentley Continental Supersports Coupé · Bentley Continental Supersports Convertible · BMW M1 Procar (1979) · BMW M3 GTS · BMW Z4 GT3 · Caterham R500] Superlight · Chevrolet Corvette Z06 · Chevrolet Corvette Z06 Carbon Limited Edition · Chevrolet Corvette ZR1 · Dodge Viper SRT-10 ACR · Ford Mustang Boss 302 '12 · Ford Mustang RTR-X · Ford Police Interceptor · Ford Shelby GT500 Super Snake · Hummer H1 Alpha · Jaguar XKR · Koenigsegg Agera · Koenigsegg CCX · Koenigsegg CCXR Edition · Lamborghini Estoque · Lamborghini Gallardo LP 550-2 Valentino Balboni · Lamborghini Miura Concept · Lamborghini Murciélago LP 640 · Lamborghini Murciélago LP 650-4 Roadster · Lamborghini Murciélago LP 670-4 SuperVeloce · Lamborghini Reventón · Lamborghini Sesto Elemento · Lexus LFA · Lotus Evora · Marussia B2 · McLaren F1 · McLaren MP4-12C · Mercedes-Benz SLR McLaren 722 Edition · Mercedes-Benz SLR McLaren Stirling Moss Edition · Nissan GT-R SpecV (R35) · Nissan NISMO R34GT-R Z-tune · Pagani Zonda Cinque · Pagani Zonda F · Pagani Zonda F Roadster · Porsche 911 Carrera S · Porsche 911 GT2 (996) · Porsche 911 GT2 (997) · Porsche 911 GT3 RS · Porsche 911 GT3 RS 4.0 · Porsche 959 |
S Class | Bugatti Veyron 16.4 · Lamborghini Aventador LP700-4 · Porsche Carrera GT |
Police | Civic Cruiser · Civic Undercover Cruiser · State Muscle Cruiser · State Tactical Cruiser · Federal Cruiser · Rhino SUV · Pontiac GTO State Cruiser · Pontiac GTO State Undercover Cruiser |
Traffic | Coupe · Dump Truck · Fire Truck · Garbage Truck · Hatchback · Minivan · Pickup Truck · Sedan · Taxi |
Need for Speed: Hot Pursuit (2010) - Vehicles |
Tier 1 | BMW Z4 sDrive35is · Dodge Charger SRT-8 · Ford Crown Victoria · Ford Police Interceptor Concept · Mazda RX-8 · Mitsubishi Lancer Evolution X · Nissan 370Z · Nissan 370Z Roadster · Porsche 911 Turbo · Porsche Boxster Spyder · Subaru Impreza WRX STI |
Tier 2 | Alfa Romeo 8C Competizione · Alfa Romeo 8C Competizione Spider · Audi TT RS · BMW M3 E92 · Carbon Motors E7 Concept · Chevrolet Camaro SS · Dodge Challenger SRT8 · Ford Shelby GT500 · Jaguar XKR · Maserati GranTurismo Convertible · Maserati GranTurismo S · Maserati Quattroporte Sport GT S · Porsche 911 Targa 4S · Porsche Cayman S |
Tier 3 | Aston Martin DBS · Aston Martin DBS Volante · Aston Martin V12 Vantage · Audi R8 Coupé 5.2 FSI quattro · Audi R8 Spyder 5.2 FSI quattro · BMW M6 Convertible · Chevrolet Corvette C6 Grand Sport · Chevrolet Corvette Z06 · Dodge Viper SRT-10 · Dodge Viper SRT-10 Final Edition · Ford Shelby GT500 Super Snake · Lamborghini Countach 5000QV · Lamborghini Gallardo LP 550-2 Valentino Balboni · Lamborghini Gallardo LP 560-4 · Lamborghini Gallardo LP 560-4 Spyder · Lamborghini Gallardo LP 570-4 Superleggera · Mercedes-Benz SL 65 AMG Black Series · Mercedes-Benz SLS AMG · Nissan GT-R SpecV · Porsche 911 GT3 RS · Porsche 911 Speedster · Porsche 911 Turbo S Cabriolet · Porsche 918 Spyder Concept · Porsche 959 · Porsche Panamera Turbo |
Tier 4 | Aston Martin One-77 · Bentley Continental Supersports Coupé · Bentley Continental Supersports Convertible · Chevrolet Corvette ZR1 · Dodge Viper SRT-10 ACR · Ford GT · Lamborghini Diablo SV · Lamborghini Murciélago LP 640 · Lamborghini Murciélago LP 650-4 Roadster · Lamborghini Murciélago LP 670-4 SV · Lamborghini Reventón · Lamborghini Reventón Roadster · Lamborghini Sesto Elemento · McLaren MP4-12C · Mercedes-Benz SLR McLaren 722 Edition · Mercedes-Benz SLR McLaren Stirling Moss Edition · Pagani Zonda Cinque · Pagani Zonda Cinque Roadster · Porsche 911 GT2 RS · Porsche Carrera GT |
Tier 5 | Bugatti Veyron 16.4 · Bugatti Veyron 16.4 Grand Sport · Bugatti Veyron 16.4 Super Sport · Gumpert apollo s · Koenigsegg Agera · Koenigsegg CCX · Koenigsegg CCXR Edition · McLaren F1 |
SCPD | Porsche Cayenne Turbo · SCPD Helicopter |
Traffic | Audi A3 2.0T · Audi A4 2.0T · Cadillac CTS-V · Chevrolet Cobalt LT · Chevrolet Express · Dodge Caliber · Dodge Grand Caravan · Dodge Magnum · Dodge Ram · GMC TopKick · Infiniti G35 · Nissan Frontier · Nissan Versa · Porsche Cayenne Turbo |
Need for Speed: The Run - Vehicles |
Exotic | Alfa Romeo 8C Competizione** · Aston Martin V12 Vantage · Audi R8 V10 · Chevrolet Corvette Z06 CLE · Ford GT · Lamborghini Diablo SV** · Lamborghini Gallardo LP 550-2 Valentino Balboni · Lamborghini Gallardo LP 570-4 Superleggera** · Lamborghini Miura SV · Lotus Evora · Lotus Exige Cup 260 · Maserati GranTurismo MC Stradale** · Mercedes-Benz SLS AMG · Nissan GT-R · Nissan GT-R SpecV · Pagani Zonda Cinque · Porsche 911 Carrera S · Porsche 911 Carrera 4S (997.2) · Porsche 911 GT2 · Porsche 911 GT3 RS 4.0 |
Muscle | Chevrolet Camaro SS · Chevrolet Camaro ZL1 · Chevrolet El Camino SS · Dodge Challenger R/T · Dodge Challenger SRT-8 · Dodge Charger SRT-8 · Ford Crown Victoria · Ford Mustang Boss 302 (1969) · Ford Mustang Boss 302 (2012) · Ford Mustang RTR · Ford Mustang RTR-X · Ford Shelby GT500 Super Snake · Ford Police Interceptor Concept · Pontiac Firebird Formula · Shelby Cobra "Daytona" Coupé |
Sports | Audi quattro 20V · Audi RS4 · BMW 1 Series M Coupé · BMW M3 GTS · BMW M3 Sport Evolution · BMW Z4 GT3 · Ford Focus RS · Lamborghini Countach 5000 Quattrovalvole* · Lancia Delta Integrale HF** · Lexus LFA* · Mazda MX-5 · Mazda RX-7 RZ · Mitsubishi Lancer Evolution X · Nissan 200SX · Nissan 370Z · Nissan Fairlady 240ZG · Nissan Skyline 2000GT-R · Nissan Skyline GT-R · Renault Mégane R.S. · Subaru Impreza WRX STI · Toyota Corolla GT-S (AE86) · Toyota Supra · Volkswagen Golf GTi · Volkswagen Scirocco R |
Supercar | Aston Martin One-77 · Bugatti Veyron 16.4 Super Sport* · Gumpert apollo s* · Hennessey Venom GT* · Koenigsegg Agera R* · Lamborghini Aventador LP 700-4 · Lamborghini Murciélago LP 670-4 SV · Lamborghini Sesto Elemento · Maserati MC12** · McLaren F1 · McLaren MP4-12C · Pagani Huayra · Pagani Zonda R** · Porsche 918 RSR · Porsche Carrera GT* |
Police | Dodge Charger SRT-8 · Ford Police Interceptor · Lamborghini Gallardo LP 550-2 Valentino Balboni · Nissan GT-R |
Mob | Helicopter · Porsche Cayenne Turbo |
Traffic | Audi A4 2.0T · Bus · Dodge Grand Caravan SE · Cadillac CTS-V · Chevrolet Cobalt LT · Dodge Caliber · Dodge Grand Caravan · Dodge Magnum · Dodge Ram · GMC Savana · GMC TopKick · Infiniti G35 · Muscle Car · Nissan Frontier · Nissan Versa · Porsche Cayenne Turbo · RV · Tractor · Truck |
* Supercar Pack vehicle, ** Italian Pack vehicle |
Need for Speed: Hot Pursuit Remastered - Vehicles |
Tier 1 | BMW Z4 sDrive35is · Dodge Charger SRT-8 · Ford Crown Victoria · Ford Police Interceptor Concept · Mazda RX-8 · Mitsubishi Lancer Evolution X · Nissan 370Z · Nissan 370Z Roadster · Porsche 911 Turbo · Porsche Boxster Spyder · Subaru Impreza WRX STI |
Tier 2 | Alfa Romeo 8C Competizione · Alfa Romeo 8C Competizione Spider · Audi TT RS · BMW M3 E92 · Chevrolet Camaro SS · Dodge Challenger SRT8 · Ford Shelby GT500 · Jaguar XKR · Maserati GranTurismo Convertible · Maserati GranTurismo S · Maserati Quattroporte Sport GT S · Porsche 911 Targa 4S · Porsche Cayman S |
Tier 3 | Aston Martin DBS · Aston Martin DBS Volante · Aston Martin V12 Vantage · Audi R8 Coupé 5.2 FSI quattro · Audi R8 Spyder 5.2 FSI quattro · BMW M6 Convertible · Chevrolet Corvette C6 Grand Sport · Chevrolet Corvette Z06 · Dodge Viper SRT-10 · Dodge Viper SRT-10 Final Edition · Ford Shelby GT500 Super Snake · Lamborghini Countach 5000QV · Lamborghini Gallardo LP 550-2 Valentino Balboni · Lamborghini Gallardo LP 560-4 · Lamborghini Gallardo LP 560-4 Spyder · Lamborghini Gallardo LP 570-4 Superleggera · Mercedes-Benz SL 65 AMG Black Series · Mercedes-Benz SLS AMG · Nissan GT-R SpecV · Porsche 911 GT3 RS · Porsche 911 Speedster · Porsche 911 Turbo S Cabriolet · Porsche 918 Spyder Concept Study · Porsche 959 · Porsche Panamera Turbo |
Tier 4 | Aston Martin One-77 · Bentley Continental Supersports Coupé · Bentley Continental Supersports Convertible · Chevrolet Corvette ZR1 · Dodge Viper SRT-10 ACR · Ford GT · Lamborghini Diablo SV · Lamborghini Murciélago LP 640 · Lamborghini Murciélago LP 650-4 Roadster · Lamborghini Murciélago LP 670-4 SV · Lamborghini Reventón · Lamborghini Reventón Roadster · Lamborghini Sesto Elemento · McLaren MP4-12C · Pagani Zonda Cinque · Pagani Zonda Cinque Roadster · Porsche 911 GT2 RS · Porsche Carrera GT |
Tier 5 | Bugatti Veyron 16.4 · Bugatti Veyron 16.4 Grand Sport · Bugatti Veyron 16.4 Super Sport · Gumpert apollo s · Koenigsegg Agera · Koenigsegg CCX · Koenigsegg CCXR Edition · McLaren F1 |
SCPD | Helicopter · Porsche Cayenne Turbo |
Traffic | Audi A3 2.0T · Audi A4 2.0T · Cadillac CTS-V · Chevrolet Cobalt LT · Chevrolet Express · Dodge Caliber · Dodge Grand Caravan · Dodge Magnum · Dodge Ram · GMC TopKick · Infiniti G35 · Nissan Frontier · Nissan Versa · Porsche Cayenne Turbo |